Table 2. Railway crossing and trespasser accidents by province, August 2024
| Crossings with type recorded | All crossings | Tresspasser | |||||
|---|---|---|---|---|---|---|---|---|
| Public | Public | Private | |||||
| Crossings with type recorded | All crossings | Tresspasser | |||||
|---|---|---|---|---|---|---|---|---|
| Public | Public | Private | |||||
On 14 March 2024, GO Transit commuter train 1028 (GO 1028), was departing Aldershot station in Burlington, Ontario, heading east when it passed a stop signal. Consequently, it ran through the crossover switch and entered the main track at Mile 34.4 of the Canadian National Railway Company (CN) Oakville Subdivision.
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser | ||||||
|---|---|---|---|---|---|---|---|---|
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||