| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quebec Accidents | 7 | 0 | 8 | 0 | 15 | 10 | 0 | 1 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Quebec Serious Injuries | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Ontario Accidents | 10 | 0 | 4 | 0 | 14 | 17 | 12 | 8 |
Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 6 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
Manitoba Accidents | 2 | 4 | 0 | 0 | 6 | 7 | 2 | 2 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Manitoba Serious Injuries | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
Saskatchewan Accidents | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta Accidents | 4 | 9 | 2 | 0 | 16 | 16 | 5 | 2 |
Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Alberta Serious Injuries | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 1 |
British Columbia Accidents | 3 | 3 | 2 | 0 | 8 | 6 | 5 | 9 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 26 | 23 | 16 | 0 | 66 | 60 | 25 | 24 |
Canada Total Fatalities | 3 | 1 | 0 | 0 | 4 | 5 | 12 | 15 |
Canada Total Serious Injuries | 8 | 7 | 0 | 0 | 16 | 5 | 11 | 9 |
Data extracted 20 May 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |