| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 6 | 2 | 5 | 21 | 23 | 26 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
Quebec | 3 | 0 | 0 | 4 | 3 | 2 |
Ontario | 1 | 0 | 3 | 6 | 3 | 7 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 3 |
Saskatchewan | 1 | 0 | 0 | 4 | 5 | 2 |
Alberta | 0 | 2 | 1 | 3 | 9 | 6 |
British Columbia | 1 | 0 | 0 | 3 | 1 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 2 | 7 | 12 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 1 | 2 | 1 |
Ontario | 0 | 0 | 1 | 3 | 0 | 2 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 2 | 0 |
Alberta | 0 | 1 | 1 | 1 | 5 | 2 |
British Columbia | 0 | 0 | 0 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 May 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |