Table 2. Details of occurrences, losses and vessels involved by region
| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
On 06 February 2025, the fishing vessel Fortune Pride, with 4 people on board, sank off Sambro, Nova Scotia. The crew activated the emergency position-indicating radio beacon and attempted to abandon the vessel in a 4-person rigid life raft.
| February | Year to date (February) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| February | Year to date (February) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
All responses are those of the stakeholders to the TSB in written communications and are reproduced in full. The TSB corrects typographical errors and accessibility issues in the material it reproduces without indication but uses brackets [ ] to show other changes or to show that part of the response was omitted because it was not pertinent.
| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |