| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Canada | 27 | 43 | 39 | 251 | 260 | 298 |
Newfoundland | 0 | 0 | 0 | 9 | 8 | 8 |
Nova Scotia | 0 | 0 | 1 | 3 | 3 | 4 |
New Brunswick | 1 | 1 | 1 | 9 | 5 | 7 |
Quebec | 5 | 9 | 6 | 55 | 40 | 48 |
Ontario | 7 | 9 | 8 | 53 | 63 | 62 |
Manitoba | 3 | 5 | 5 | 17 | 31 | 36 |
Saskatchewan | 3 | 7 | 5 | 28 | 22 | 31 |
Alberta | 6 | 8 | 6 | 43 | 46 | 50 |
British Columbia | 2 | 3 | 6 | 34 | 41 | 52 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 4 | 4 | 27 | 34 | 35 |
Newfoundland | 0 | 0 | 0 | 1 | 2 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 0 | 0 | 0 | 6 | 2 | 3 |
Ontario | 0 | 2 | 1 | 2 | 14 | 9 |
Manitoba | 1 | 0 | 1 | 2 | 0 | 5 |
Saskatchewan | 1 | 0 | 0 | 2 | 0 | 2 |
Alberta | 1 | 2 | 1 | 11 | 11 | 10 |
British Columbia | 0 | 0 | 0 | 2 | 3 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |