| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Canada | 7 | 4 | 5 | 34 | 35 | 41 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 1 |
New Brunswick | 1 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 1 | 0 | 6 | 4 | 4 |
Ontario | 4 | 0 | 0 | 12 | 4 | 10 |
Manitoba | 0 | 0 | 1 | 0 | 3 | 5 |
Saskatchewan | 0 | 0 | 0 | 4 | 6 | 3 |
Alberta | 0 | 1 | 2 | 3 | 13 | 10 |
British Columbia | 2 | 2 | 1 | 7 | 5 | 9 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 1 | 1 | 13 | 17 | 14 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 3 | 0 | 0 | 7 | 0 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 3 | 1 |
Alberta | 0 | 0 | 0 | 1 | 6 | 4 |
British Columbia | 0 | 1 | 0 | 3 | 4 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 August 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |