| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Canada | 3 | 6 | 5 | 29 | 36 | 43 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 1 | 1 | 3 | 5 | 4 |
| Ontario | 0 | 1 | 2 | 4 | 13 | 12 |
| Manitoba | 0 | 2 | 1 | 2 | 6 | 5 |
| Saskatchewan | 1 | 0 | 0 | 6 | 0 | 3 |
| Alberta | 1 | 1 | 1 | 11 | 6 | 10 |
| British Columbia | 1 | 1 | 1 | 3 | 5 | 8 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 3 | 2 | 15 | 12 | 16 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 1 | 0 | 2 | 2 | 1 |
| Ontario | 0 | 0 | 1 | 0 | 3 | 4 |
| Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
| Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
| Alberta | 0 | 1 | 1 | 6 | 3 | 5 |
| British Columbia | 1 | 1 | 0 | 3 | 2 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 July 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||