| March | Year to date (March) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Canada | 49 | 47 | 59 | 119 | 137 | 181 |
| Newfoundland | 5 | 1 | 1 | 8 | 4 | 4 |
| Nova Scotia | 1 | 1 | 0 | 2 | 2 | 2 |
| New Brunswick | 0 | 0 | 1 | 1 | 0 | 3 |
| Quebec | 7 | 6 | 16 | 18 | 21 | 37 |
| Ontario | 16 | 11 | 12 | 34 | 31 | 35 |
| Manitoba | 5 | 5 | 6 | 10 | 15 | 20 |
| Saskatchewan | 2 | 4 | 5 | 4 | 16 | 20 |
| Alberta | 7 | 13 | 9 | 20 | 24 | 32 |
| British Columbia | 6 | 6 | 8 | 22 | 24 | 29 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 7 | 3 | 7 | 22 | 13 | 26 |
| Newfoundland | 1 | 0 | 0 | 2 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 0 | 0 | 1 | 1 | 1 | 4 |
| Ontario | 4 | 0 | 2 | 10 | 4 | 5 |
| Manitoba | 0 | 0 | 1 | 0 | 2 | 5 |
| Saskatchewan | 0 | 0 | 0 | 0 | 1 | 2 |
| Alberta | 2 | 2 | 2 | 6 | 4 | 6 |
| British Columbia | 0 | 1 | 1 | 2 | 1 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 April 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.