| March | Year to date (March) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 45 | 54 | 63 | 135 | 194 | 197 |
| Newfoundland | 1 | 0 | 1 | 4 | 3 | 4 |
| Nova Scotia | 1 | 0 | 0 | 2 | 2 | 2 |
| New Brunswick | 0 | 1 | 2 | 0 | 6 | 4 |
| Quebec | 6 | 17 | 17 | 21 | 34 | 40 |
| Ontario | 11 | 8 | 11 | 31 | 34 | 34 |
| Manitoba | 5 | 7 | 7 | 15 | 32 | 22 |
| Saskatchewan | 4 | 7 | 8 | 16 | 32 | 22 |
| Alberta | 12 | 7 | 10 | 23 | 27 | 36 |
| British Columbia | 5 | 7 | 9 | 23 | 24 | 34 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 2 | 6 | 7 | 12 | 27 | 28 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec | 0 | 0 | 1 | 1 | 2 | 5 |
| Ontario | 0 | 3 | 2 | 4 | 8 | 5 |
| Manitoba | 0 | 2 | 1 | 2 | 8 | 5 |
| Saskatchewan | 0 | 0 | 0 | 1 | 4 | 2 |
| Alberta | 1 | 1 | 2 | 3 | 3 | 6 |
| British Columbia | 1 | 0 | 1 | 1 | 1 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 April 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.