| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 40 | 48 | 50 | 232 | 176 | 245 |
| Newfoundland | 0 | 1 | 1 | 3 | 4 | 5 |
| Nova Scotia | 0 | 0 | 0 | 2 | 2 | 1 |
| New Brunswick | 5 | 2 | 1 | 11 | 4 | 4 |
| Quebec | 12 | 5 | 8 | 45 | 26 | 49 |
| Ontario | 3 | 11 | 11 | 37 | 38 | 44 |
| Manitoba | 7 | 6 | 7 | 39 | 20 | 26 |
| Saskatchewan | 1 | 8 | 5 | 33 | 22 | 24 |
| Alberta | 9 | 6 | 9 | 35 | 25 | 47 |
| British Columbia | 3 | 9 | 9 | 27 | 35 | 45 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 3 | 3 | 4 | 30 | 16 | 30 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 2 | 1 | 1 | 4 | 2 | 5 |
| Ontario | 0 | 0 | 1 | 8 | 1 | 4 |
| Manitoba | 0 | 0 | 1 | 8 | 2 | 4 |
| Saskatchewan | 0 | 1 | 1 | 4 | 2 | 2 |
| Alberta | 0 | 1 | 2 | 3 | 7 | 8 |
| British Columbia | 1 | 0 | 0 | 2 | 2 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 May 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.