| Crossings with type recorded (year to date 2021) | All crossings (year to date) | Trespasser (year to date) | ||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2021 | 2020 | 2021 | 2020 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| New Brunswick Accidents | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec Accidents | 4 | 1 | 1 | 0 | 6 | 11 | 3 | 3 | 
| Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Ontario Accidents | 6 | 2 | 2 | 0 | 10 | 8 | 12 | 10 | 
| Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 
| Ontario Serious Injuries | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 
| Manitoba Accidents | 1 | 3 | 2 | 0 | 6 | 3 | 0 | 1 | 
| Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Manitoba Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Saskatchewan Accidents | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 
| Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alberta Accidents | 4 | 11 | 1 | 0 | 16 | 14 | 1 | 8 | 
| Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 
| Alberta Serious Injuries | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 
| British Columbia Accidents | 6 | 3 | 3 | 0 | 12 | 6 | 3 | 5 | 
| British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Northwest Territories Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canada Total Accidents | 25 | 26 | 9 | 0 | 60 | 45 | 19 | 29 | 
| Canada Total Fatalities | 2 | 2 | 0 | 0 | 4 | 4 | 14 | 21 | 
| Canada Total Serious Injuries | 3 | 5 | 0 | 0 | 8 | 5 | 3 | 8 | 
| Data extracted 15 June 2021 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. | ||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.