| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* | Trespasser Year to date* | ||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
| Data extracted June 16, 2020. *Year to date is from January to May. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. | ||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | ||||||||
| Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| New Brunswick | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec | ||||||||
| Accidents | 9 | 0 | 2 | 0 | 11 | 9 | 3 | 2 | 
| Fatalities | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 
| Serious injuries | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Ontario | ||||||||
| Accidents | 6 | 2 | 1 | 0 | 9 | 28 | 10 | 8 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 
| Serious injuries | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
| Manitoba | ||||||||
| Accidents | 1 | 1 | 1 | 0 | 3 | 11 | 1 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saskatchewan | ||||||||
| Accidents | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Alberta | ||||||||
| Accidents | 4 | 10 | 0 | 0 | 14 | 15 | 8 | 4 | 
| Fatalities | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 
| Serious injuries | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 
| British Columbia | ||||||||
| Accidents | 3 | 0 | 1 | 1 | 5 | 8 | 4 | 1 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canada | ||||||||
| Accidents | 23 | 15 | 6 | 1 | 45 | 83 | 28 | 16 | 
| Fatalities | 2 | 1 | 0 | 0 | 3 | 12 | 21 | 12 | 
| Serious injuries | 4 | 2 | 0 | 0 | 6 | 8 | 7 | 4 | 
Figure 1: Number of Crossing Accidents per month [D]
        Data extracted June 18, 2020.
Notes:
- *Year to date is from January to May.
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- This is preliminary information subject to year-end validation and reconciliation.
