| August | Year to Date (August) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Total number of occurrences | 8 | 5 | 9 | 42 | 45 | 52 |
Total number of occurrences with product release | 2 | 0 | 1 | 14 | 7 | 14 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 8 | 5 | 9 | 42 | 44 | 51 |
Product released | 2 | 0 | 1 | 14 | 6 | 13 |
Release of hydrocarbon gas | 2 | 0 | 1 | 13 | 4 | 9 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 1 | 0 | 0 | 2 | 1 | 3 |
Fire/Ignition | 0 | 1 | 1 | 2 | 5 | 4 |
Explosion | 0 | 0 | 0 | 3 | 2 | 1 |
Pipeline contacted by object | 1 | 1 | 2 | 9 | 9 | 9 |
Operation beyond limits | 0 | 0 | 0 | 2 | 8 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 4 | 3 | 4 | 8 | 13 | 14 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 2 | 1 | 5 |
Data extracted 15 August 2025 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |