| June | Year to Date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Total number of occurrences | 4 | 4 | 7 | 28 | 30 | 33 |
Total number of occurrences with product release | 2 | 1 | 1 | 12 | 5 | 10 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 4 | 7 | 28 | 29 | 33 |
Product released | 2 | 1 | 1 | 12 | 4 | 9 |
Release of hydrocarbon gas | 1 | 1 | 1 | 11 | 3 | 6 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 1 | 0 | 1 | 1 | 2 |
Fire/Ignition | 0 | 1 | 1 | 4 | 3 | 3 |
Explosion | 0 | 0 | 0 | 1 | 2 | 1 |
Pipeline contacted by object | 3 | 0 | 1 | 8 | 6 | 6 |
Operation beyond design limits | 0 | 1 | 0 | 2 | 8 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 1 | 2 | 2 | 7 | 7 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 1 | 1 | 3 |
Data extracted 16 July 2025 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |