| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 22 | 19 | 22 | 157 | 139 | 158 |
Shipping accidents by type | 19 | 18 | 18 | 138 | 117 | 131 |
Capsize | 0 | 0 | 0 | 1 | 6 | 3 |
Collision | 4 | 7 | 8 | 39 | 36 | 45 |
Fire/Explosion | 4 | 4 | 3 | 29 | 24 | 25 |
Grounding | 7 | 4 | 4 | 39 | 34 | 30 |
Sank | 3 | 0 | 1 | 13 | 2 | 12 |
Sustains damage render unseaworthy/ Unfit for purpose | 1 | 3 | 1 | 17 | 12 | 14 |
Other shipping accident types | 0 | 0 | 0 | 0 | 3 | 1 |
Accidents aboard ship | 3 | 1 | 4 | 19 | 22 | 27 |
Vessels involved in shipping accidents by type of vessel | 21 | 21 | 23 | 152 | 130 | 150 |
Barge | 4 | 0 | 1 | 9 | 5 | 10 |
Cargo - liquid | 0 | 0 | 1 | 9 | 3 | 4 |
Cargo - solid | 6 | 4 | 4 | 24 | 18 | 30 |
Ferry | 1 | 3 | 1 | 9 | 12 | 10 |
Fishing | 2 | 3 | 6 | 49 | 40 | 44 |
Passenger | 2 | 1 | 1 | 13 | 7 | 6 |
Service ship | 4 | 3 | 2 | 18 | 20 | 16 |
Tug | 2 | 3 | 3 | 16 | 9 | 14 |
Other vessel types | 0 | 4 | 3 | 5 | 16 | 17 |
Vessels involved in shipping accidents by vessel flag | 21 | 21 | 23 | 152 | 130 | 150 |
Canadian non-fishing vessels | 17 | 16 | 13 | 81 | 74 | 82 |
Canadian fishing vessels | 2 | 3 | 5 | 49 | 39 | 43 |
Foreign vessels | 2 | 2 | 4 | 22 | 17 | 26 |
Vessels lost by gross tonnage | 2 | 0 | 1 | 9 | 12 | 10 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 1 | 0 | 0 | 1 | 0 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 2 | 1 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 1 | 4 | 2 |
Less than 15 gross tons | 0 | 0 | 0 | 3 | 4 | 3 |
Unknown tonnage | 1 | 0 | 0 | 2 | 2 | 2 |
Fatalities | 1 | 0 | 1 | 6 | 11 | 8 |
Shipping accidents | 0 | 0 | 0 | 2 | 8 | 5 |
Accidents aboard ship | 1 | 0 | 0 | 4 | 3 | 3 |
Serious injuries | 2 | 1 | 3 | 19 | 29 | 28 |
Shipping accidents | 0 | 0 | 0 | 4 | 7 | 4 |
Accidents aboard ship | 2 | 1 | 2 | 15 | 22 | 24 |
Occurrences with a dangerous good release* | 0 | 0 | 1 | 0 | 1 | 2 |
Reportable incidents by type | 77 | 66 | 90 | 545 | 541 | 587 |
Bottom contact | 5 | 2 | 3 | 13 | 15 | 15 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 0 | 0 | 0 | 7 | 2 | 4 |
Risk of collision (near collision) | 14 | 8 | 11 | 64 | 49 | 42 |
Risk of sinking | 0 | 0 | 3 | 1 | 9 | 17 |
Total failure of any machinery or technical system** | 57 | 54 | 68 | 449 | 449 | 486 |
Other incident types | 1 | 2 | 3 | 9 | 15 | 22 |
Data extracted 16 September 2025 |