| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Pacific region | ||||||
Shipping accidents | 9 | 6 | 8 | 40 | 28 | 37 |
Accidents aboard ship | 2 | 0 | 1 | 4 | 4 | 5 |
Vessels involved in shipping accidents | 9 | 7 | 9 | 45 | 30 | 41 |
Barge/Tug | 2 | 1 | 2 | 12 | 7 | 10 |
Cargo | 1 | 0 | 1 | 6 | 4 | 6 |
Ferry/Passenger | 2 | 1 | 1 | 9 | 4 | 5 |
Fishing | 3 | 3 | 2 | 10 | 8 | 9 |
Other | 1 | 2 | 3 | 8 | 7 | 10 |
Vessels lost | 1 | 0 | 0 | 2 | 2 | 2 |
Fatalities | 1 | 4 | 1 | 1 | 4 | 2 |
Reportable incidents | 15 | 16 | 18 | 70 | 90 | 109 |
Central region | ||||||
Shipping accidents | 2 | 6 | 6 | 21 | 20 | 28 |
Accidents aboard ship | 1 | 1 | 2 | 3 | 7 | 7 |
Vessels involved in shipping accidents | 3 | 8 | 7 | 23 | 23 | 33 |
Barge/Tug | 1 | 0 | 1 | 3 | 1 | 5 |
Cargo | 0 | 2 | 2 | 10 | 7 | 15 |
Ferry/Passenger | 0 | 2 | 1 | 4 | 6 | 4 |
Fishing | 0 | 0 | 1 | 3 | 2 | 3 |
Other | 2 | 4 | 3 | 3 | 7 | 6 |
Vessels lost | 0 | 1 | 0 | 0 | 3 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 38 | 34 | 30 | 113 | 108 | 116 |
Atlantic region | ||||||
Shipping accidents | 3 | 8 | 7 | 34 | 35 | 28 |
Accidents aboard ship | 0 | 2 | 1 | 4 | 8 | 7 |
Vessels involved in shipping accidents | 3 | 9 | 7 | 38 | 37 | 30 |
Barge/Tug | 0 | 0 | 0 | 2 | 0 | 1 |
Cargo | 0 | 2 | 1 | 5 | 3 | 3 |
Ferry/Passenger | 0 | 1 | 1 | 0 | 2 | 1 |
Fishing | 3 | 1 | 3 | 25 | 20 | 17 |
Other | 0 | 5 | 2 | 6 | 12 | 7 |
Vessels lost | 0 | 0 | 1 | 3 | 6 | 4 |
Fatalities | 0 | 4 | 2 | 3 | 7 | 5 |
Reportable incidents | 43 | 57 | 44 | 195 | 197 | 182 |
Foreign waters | ||||||
Shipping accidents | 2 | 2 | 1 | 3 | 3 | 2 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels involved in shipping accidents | 2 | 3 | 1 | 3 | 4 | 2 |
Barge/Tug | 0 | 1 | 0 | 0 | 1 | 0 |
Cargo | 1 | 1 | 0 | 1 | 2 | 1 |
Ferry/Passenger | 1 | 0 | 0 | 1 | 0 | 0 |
Fishing | 0 | 0 | 0 | 1 | 0 | 0 |
Other | 0 | 1 | 0 | 0 | 1 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 0 | 1 | 2 | 5 | 5 | 6 |
Data extracted 16 July 2025 |