| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Accidents | 19 | 25 | 25 | 109 | 105 | 114 |
Shipping accidents by type | 16 | 22 | 21 | 98 | 86 | 94 |
Capsize | 1 | 1 | 1 | 1 | 6 | 3 |
Collision | 3 | 12 | 8 | 30 | 23 | 30 |
Fire/Explosion | 4 | 2 | 3 | 20 | 18 | 19 |
Grounding | 6 | 3 | 5 | 24 | 26 | 21 |
Sank | 0 | 0 | 2 | 9 | 2 | 10 |
Sustains damage render unseaworthy/Unfit for purpose | 2 | 2 | 2 | 14 | 9 | 12 |
Other accident types | 0 | 2 | 0 | 0 | 2 | 1 |
Accidents aboard ship | 3 | 3 | 4 | 11 | 19 | 20 |
Vessels involved in shipping accidents by type of vessel | 17 | 27 | 24 | 109 | 94 | 106 |
Barge | 1 | 1 | 2 | 5 | 5 | 7 |
Cargo - liquid | 1 | 1 | 0 | 9 | 3 | 3 |
Cargo - solid | 1 | 4 | 4 | 13 | 13 | 22 |
Ferry | 1 | 2 | 1 | 6 | 8 | 7 |
Fishing | 6 | 4 | 6 | 39 | 30 | 30 |
Passenger | 2 | 2 | 1 | 8 | 4 | 3 |
Service ship | 2 | 4 | 3 | 13 | 16 | 12 |
Tug | 2 | 1 | 2 | 12 | 4 | 9 |
Other vessel types | 1 | 8 | 4 | 4 | 11 | 12 |
Vessels involved in shipping accidents by vessel flag | 17 | 27 | 24 | 109 | 94 | 106 |
Canadian non-fishing vessels | 9 | 20 | 14 | 53 | 51 | 57 |
Canadian fishing vessels | 6 | 4 | 6 | 39 | 29 | 29 |
Foreign vessels | 2 | 3 | 4 | 17 | 14 | 19 |
Vessels lost by gross tonnage | 1 | 1 | 1 | 5 | 11 | 7 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 2 | 0 | 0 |
15 to 59 gross tons | 0 | 0 | 0 | 1 | 4 | 2 |
Less than 15 gross tons | 1 | 0 | 0 | 2 | 4 | 3 |
Unknown tonnage | 0 | 1 | 0 | 0 | 2 | 1 |
Fatalities | 1 | 8 | 3 | 4 | 11 | 7 |
Shipping accidents | 0 | 6 | 1 | 2 | 8 | 4 |
Accidents aboard ship | 1 | 2 | 1 | 2 | 3 | 3 |
Serious injuries | 2 | 6 | 4 | 13 | 25 | 20 |
Shipping accidents | 0 | 5 | 1 | 4 | 6 | 3 |
Accidents aboard ship | 2 | 1 | 3 | 9 | 19 | 18 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable incidents by type | 96 | 108 | 94 | 383 | 400 | 413 |
Bottom contact | 1 | 1 | 2 | 6 | 12 | 9 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 1 | 2 | 1 |
Person overboard | 1 | 0 | 1 | 5 | 2 | 2 |
Risk of collision (near collision) | 23 | 9 | 5 | 38 | 24 | 17 |
Risk of sinking | 1 | 0 | 2 | 1 | 8 | 11 |
Total failure of any machinery or technical system** | 70 | 96 | 82 | 328 | 340 | 356 |
Other incident types | 0 | 2 | 2 | 4 | 12 | 17 |
Data extracted 16 July 2025 |