| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Accidents | 24 | 21 | 24 | 89 | 80 | 89 |
Shipping accidents by type | 22 | 18 | 20 | 81 | 64 | 73 |
Capsize | 0 | 3 | 1 | 0 | 5 | 2 |
Collision | 3 | 3 | 5 | 27 | 11 | 22 |
Fire/Explosion | 4 | 6 | 4 | 15 | 16 | 15 |
Grounding | 8 | 6 | 5 | 18 | 23 | 16 |
Sank | 1 | 0 | 1 | 9 | 2 | 7 |
Sustains damage render unseaworthy/Unfit for purpose | 6 | 0 | 3 | 12 | 7 | 10 |
Other accident types | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 2 | 3 | 3 | 8 | 16 | 16 |
Vessels involved in shipping accidents by type of vessel | 23 | 20 | 23 | 91 | 67 | 81 |
Barge | 1 | 1 | 2 | 4 | 4 | 5 |
Cargo - liquid | 0 | 1 | 1 | 8 | 2 | 3 |
Cargo - solid | 3 | 3 | 5 | 12 | 9 | 18 |
Ferry | 2 | 2 | 1 | 5 | 6 | 6 |
Fishing | 13 | 7 | 8 | 32 | 26 | 24 |
Passenger | 2 | 1 | 0 | 6 | 2 | 2 |
Service ship | 0 | 3 | 2 | 11 | 12 | 9 |
Tug | 1 | 1 | 1 | 10 | 3 | 8 |
Other vessel types | 1 | 1 | 3 | 3 | 3 | 7 |
Vessels involved in shipping accidents by vessel flag | 23 | 20 | 23 | 91 | 67 | 81 |
Canadian non-fishing vessels | 7 | 10 | 12 | 44 | 31 | 43 |
Canadian fishing vessels | 13 | 7 | 8 | 32 | 25 | 24 |
Foreign vessels | 3 | 3 | 3 | 15 | 11 | 15 |
Vessels lost by gross tonnage | 1 | 2 | 2 | 4 | 10 | 6 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 2 | 0 | 0 |
15 to 59 gross tons | 1 | 0 | 0 | 1 | 4 | 1 |
Less than 15 gross tons | 0 | 1 | 1 | 1 | 4 | 3 |
Unknown tonnage | 0 | 1 | 1 | 0 | 1 | 1 |
Fatalities | 1 | 0 | 1 | 3 | 3 | 4 |
Shipping accidents | 0 | 0 | 1 | 2 | 2 | 3 |
Accidents aboard ship | 1 | 0 | 0 | 1 | 1 | 1 |
Serious injuries | 1 | 4 | 3 | 11 | 19 | 16 |
Shipping accidents | 0 | 1 | 0 | 4 | 1 | 1 |
Accidents aboard ship | 1 | 3 | 3 | 7 | 18 | 15 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable incidents by type | 91 | 117 | 112 | 288 | 292 | 319 |
Bottom contact | 1 | 2 | 1 | 5 | 11 | 7 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 1 | 2 | 1 |
Person overboard | 0 | 0 | 0 | 4 | 2 | 2 |
Risk of collision (near collision) | 8 | 8 | 6 | 15 | 15 | 11 |
Risk of sinking | 0 | 5 | 3 | 0 | 8 | 9 |
Total failure of any machinery or technical system** | 81 | 100 | 100 | 259 | 244 | 273 |
Other incident types | 1 | 2 | 1 | 4 | 10 | 16 |
Data extracted 17 June 2025 |