| February | Year to date (February) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 7 | 8 | 8 | 11 | 18 | 15 |
| Accidents in Canada involving Canadian-registered aircraft | 7 | 7 | 7 | 11 | 17 | 14 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 0 | 1 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 0 | 1 | 1 |
| Number of accidents by operator type1 | 7 | 8 | 8 | 11 | 18 | 15 |
| Commercial | 3 | 7 | 3 | 5 | 13 | 7 |
| Airliner (CAR 705) | 0 | 1 | 0 | 1 | 1 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 1 | 1 | 2 | 2 | 2 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 1 | 1 |
| Foreign air operator (CAR 701) | 0 | 1 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 1 | 4 | 2 | 1 | 7 | 3 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 4 | 1 | 5 | 6 | 5 | 8 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 4 | 1 | 5 | 6 | 5 | 8 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of accidents by aircraft type1 | 7 | 8 | 8 | 11 | 18 | 15 |
| Aeroplane | 3 | 8 | 7 | 6 | 14 | 11 |
| Helicopter | 3 | 0 | 1 | 4 | 2 | 3 |
| Ultralight | 1 | 0 | 0 | 1 | 2 | 1 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 7 | 8 | 8 | 11 | 18 | 15 |
| Aeroplanes | 3 | 8 | 7 | 6 | 14 | 11 |
| Helicopters | 3 | 0 | 1 | 4 | 2 | 3 |
| Ultralights | 1 | 0 | 0 | 1 | 2 | 1 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aeroplane | 0 | 0 | 1 | 0 | 0 | 1 |
| Helicopter | 0 | 0 | 0 | 0 | 0 | 1 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 0 | 0 | 1 | 0 | 0 | 4 |
| Reportable accident serious injuries | 1 | 2 | 1 | 3 | 4 | 3 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 0 | 1 | 1 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of reportable incidents4 | 73 | 66 | 55 | 146 | 146 | 113 |
| Incidents in Canada involving Canadian-registered aircraft | 53 | 40 | 37 | 111 | 95 | 77 |
| Incidents outside Canada involving Canadian-registered aircraft | 15 | 18 | 12 | 28 | 39 | 27 |
| Incidents in Canada involving foreign-registered aircraft | 6 | 9 | 7 | 11 | 13 | 11 |
| Number of reportable incidents by category4 | 73 | 66 | 55 | 146 | 146 | 113 |
| Risk of collision / Loss of separation | 11 | 2 | 8 | 19 | 9 | 16 |
| Declared emergency | 34 | 33 | 26 | 65 | 66 | 54 |
| Engine failure | 3 | 5 | 5 | 10 | 10 | 11 |
| Smoke / Fire | 3 | 2 | 3 | 6 | 9 | 7 |
| Collision | 1 | 1 | 1 | 2 | 3 | 2 |
| Other | 21 | 23 | 12 | 44 | 49 | 23 |
Data extracted 16 March 2026
| ||||||