| December | Year to date (December) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of accidents by aircraft and operator type | 4 | 7 | 7 | 176 | 174 | 161 |
| Aeroplane accidents | 4 | 7 | 7 | 136 | 136 | 130 |
| Commercial | 3 | 2 | 3 | 53 | 51 | 46 |
| Airliner (CAR 705) | 0 | 1 | 1 | 4 | 11 | 6 |
| Commuter (CAR 704) | 1 | 0 | 0 | 1 | 1 | 2 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 13 | 18 | 12 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 5 | 8 | 8 |
| Flight training units (CAR 406) | 2 | 1 | 1 | 30 | 13 | 18 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 1 | 5 | 4 | 82 | 85 | 84 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 1 | 5 | 4 | 81 | 82 | 81 |
| Other private | 0 | 0 | 0 | 1 | 3 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 34 | 31 | 25 |
| Commercial | 0 | 0 | 0 | 25 | 26 | 19 |
| Private | 0 | 0 | 0 | 7 | 4 | 6 |
| State | 0 | 0 | 0 | 1 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft and operator type (1,2) | 0 | 0 | 0 | 17 | 23 | 17 |
| Aeroplane accidents | 0 | 0 | 0 | 12 | 16 | 12 |
| Commercial | 0 | 0 | 0 | 7 | 8 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 2 | 4 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 3 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 4 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 5 | 8 | 8 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 5 | 7 | 8 |
| Other private | 0 | 0 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 5 | 6 | 4 |
| Commercial | 0 | 0 | 0 | 3 | 5 | 3 |
| Private | 0 | 0 | 0 | 2 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities (2) | 0 | 0 | 1 | 27 | 41 | 28 |
| Accident serious injuries (2) | 0 | 0 | 2 | 22 | 26 | 24 |
| Number of incidents by category (2,4) | 74 | 73 | 59 | 869 | 736 | 607 |
| Risk of collision/Loss of separation | 3 | 7 | 7 | 110 | 88 | 91 |
| Declared emergency | 46 | 29 | 23 | 379 | 324 | 253 |
| Engine failure | 1 | 2 | 6 | 57 | 69 | 67 |
| Smoke/Fire | 3 | 6 | 5 | 50 | 53 | 42 |
| Collision | 0 | 1 | 1 | 20 | 15 | 13 |
| Other | 21 | 28 | 16 | 253 | 187 | 140 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 19 | 11 | 16 |
| Fatal accidents | 0 | 0 | 0 | 4 | 1 | 3 |
| Fatalities | 0 | 0 | 0 | 5 | 1 | 3 |
| Serious injuries | 0 | 0 | 0 | 4 | 2 | 4 |
Data extracted 15 January 2026
| ||||||