| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Number of accidents by operation type | 18 | 24 | 21 | 111 | 111 | 108 |
Aeroplane accidents | 12 | 18 | 18 | 90 | 89 | 89 |
Training | 1 | 1 | 3 | 21 | 10 | 15 |
Pleasure/Travel | 7 | 8 | 10 | 47 | 49 | 49 |
Business | 0 | 1 | 1 | 2 | 1 | 2 |
Forest fire management | 0 | 2 | 1 | 0 | 2 | 2 |
Test/Demonstration/Ferry | 0 | 1 | 1 | 0 | 2 | 2 |
Aerial application | 0 | 2 | 1 | 1 | 5 | 4 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 3 | 1 | 9 | 17 | 11 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 1 | 0 |
Other/Unknown | 3 | 0 | 0 | 8 | 2 | 4 |
Helicopter accidents | 6 | 6 | 3 | 21 | 23 | 19 |
Training | 0 | 0 | 0 | 2 | 3 | 1 |
Pleasure/Travel | 0 | 2 | 1 | 3 | 3 | 3 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 2 | 0 | 0 | 3 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 3 | 1 | 3 | 7 | 5 |
Air ambulance | 0 | 0 | 0 | 1 | 1 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 3 | 1 | 1 | 6 | 5 | 5 |
Number of fatal accidents by operation type | 0 | 5 | 3 | 12 | 19 | 12 |
Training | 0 | 0 | 0 | 3 | 0 | 1 |
Pleasure/Travel | 0 | 2 | 1 | 6 | 7 | 6 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 1 | 0 | 0 | 2 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 2 | 0 | 0 | 6 | 2 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 1 | 2 | 2 | 2 |
Fatalities | 0 | 7 | 4 | 19 | 35 | 20 |
Serious injuries | 5 | 2 | 2 | 13 | 17 | 16 |
Data extracted 15 September 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |