| February | Year to date (February) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of accidents by aircraft and operator type | 7 | 8 | 8 | 15 | 13 | 14 |
Aeroplane accidents | 7 | 6 | 6 | 13 | 9 | 11 |
Commercial | 6 | 0 | 2 | 10 | 3 | 4 |
Airliner (CAR 705) | 1 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
Air taxi (CAR 703) | 1 | 0 | 1 | 1 | 1 | 1 |
Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 0 | 0 |
Flight training units (CAR 406) | 4 | 0 | 1 | 7 | 1 | 2 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 6 | 4 | 3 | 6 | 6 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 6 | 4 | 3 | 6 | 6 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 2 | 2 | 2 | 4 | 3 |
Commercial | 0 | 1 | 1 | 2 | 3 | 2 |
Private | 0 | 1 | 1 | 0 | 1 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 0 | 2 | 1 | 0 | 4 | 2 |
Aeroplane accidents | 0 | 1 | 1 | 0 | 2 | 1 |
Commercial | 0 | 0 | 0 | 0 | 1 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 0 | 1 | 1 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 0 | 1 | 1 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 1 | 0 | 0 | 2 | 1 |
Commercial | 0 | 1 | 0 | 0 | 2 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 0 | 2 | 1 | 0 | 12 | 4 |
Accident serious injuries2 | 0 | 0 | 0 | 1 | 3 | 3 |
Number of incidents by category2,4 | 55 | 44 | 49 | 131 | 104 | 101 |
Risk of collision/Loss of separation | 2 | 7 | 10 | 8 | 15 | 18 |
Declared emergency | 28 | 21 | 20 | 59 | 53 | 44 |
Engine failure | 3 | 4 | 4 | 8 | 8 | 10 |
Smoke/Fire | 1 | 1 | 3 | 7 | 6 | 6 |
Collision | 1 | 1 | 1 | 3 | 1 | 1 |
Other | 20 | 10 | 11 | 46 | 21 | 20 |
Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 2 | 1 | 1 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 17 March 2025
|