| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Number of reportable accidents | 5 | 8 | 7 | 181 | 166 | 191 |
| Accidents in Canada involving Canadian-registered aircraft | 5 | 5 | 6 | 168 | 153 | 179 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 2 | 1 | 7 | 7 | 7 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 6 | 6 | 6 |
| Number of accidents by operator type1 | 5 | 8 | 7 | 181 | 166 | 191 |
| Commercial | 3 | 3 | 3 | 78 | 56 | 65 |
| Airliner (CAR 705) | 0 | 1 | 1 | 6 | 4 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 4 | 1 | 2 |
| Air taxi (CAR 703) | 2 | 1 | 1 | 24 | 12 | 18 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 17 | 19 | 18 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 1 |
| Flight training units (CAR 406) | 0 | 1 | 0 | 25 | 17 | 19 |
| Other commercial | 0 | 0 | 0 | 2 | 2 | 1 |
| Private | 2 | 5 | 4 | 100 | 108 | 125 |
| Private operators (CAR 604) | 0 | 0 | 0 | 3 | 0 | 1 |
| Recreational | 2 | 5 | 4 | 95 | 104 | 120 |
| Other private | 0 | 0 | 0 | 2 | 4 | 5 |
| State | 0 | 0 | 0 | 2 | 0 | 1 |
| Other/Unknown | 0 | 0 | 0 | 2 | 2 | 1 |
| Number of accidents by aircraft type1 | 5 | 8 | 7 | 181 | 166 | 191 |
| Aeroplane | 3 | 8 | 7 | 130 | 126 | 145 |
| Helicopter | 2 | 0 | 0 | 32 | 20 | 24 |
| Ultralight | 0 | 0 | 0 | 17 | 15 | 18 |
| Other2 | 0 | 0 | 0 | 2 | 6 | 5 |
| Number of aircraft involved in accidents1,3 | 5 | 8 | 7 | 185 | 167 | 195 |
| Aeroplanes | 3 | 8 | 7 | 134 | 126 | 148 |
| Helicopters | 2 | 0 | 0 | 32 | 20 | 24 |
| Ultralights | 0 | 0 | 0 | 17 | 15 | 18 |
| Other2 | 0 | 0 | 0 | 2 | 6 | 5 |
| Number of fatal accidents by aircraft type1 | 0 | 1 | 1 | 19 | 24 | 23 |
| Aeroplane | 0 | 1 | 1 | 11 | 16 | 16 |
| Helicopter | 0 | 0 | 0 | 4 | 3 | 3 |
| Ultralight | 0 | 0 | 0 | 4 | 4 | 3 |
| Other2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 0 | 1 | 2 | 33 | 34 | 38 |
| Reportable accident serious injuries | 2 | 4 | 2 | 22 | 35 | 31 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 6 | 6 | 6 |
| Fatal accidents | 0 | 1 | 0 | 0 | 2 | 1 |
| Fatalities | 0 | 1 | 0 | 0 | 2 | 3 |
| Serious Injuries | 0 | 1 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 2 | 7 | 6 |
| Number of reportable incidents4 | 71 | 72 | 64 | 833 | 727 | 685 |
| Incidents in Canada involving Canadian-registered aircraft | 53 | 48 | 45 | 564 | 493 | 495 |
| Incidents outside Canada involving Canadian-registered aircraft | 12 | 21 | 14 | 206 | 173 | 131 |
| Incidents in Canada involving foreign-registered aircraft | 6 | 5 | 6 | 77 | 70 | 74 |
| Number of reportable incidents by category4 | 71 | 72 | 64 | 833 | 727 | 685 |
| Risk of collision / Loss of separation | 6 | 12 | 7 | 137 | 124 | 103 |
| Declared emergency | 38 | 23 | 25 | 346 | 311 | 282 |
| Engine failure | 7 | 10 | 6 | 82 | 65 | 78 |
| Smoke / Fire | 5 | 8 | 8 | 56 | 53 | 62 |
| Collision | 1 | 4 | 2 | 19 | 18 | 18 |
| Other | 14 | 15 | 15 | 193 | 156 | 141 |
Data extracted 15 January 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.