| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average | 2023 | 2022 | 2018-2022 average | |
| Number of reportable accidents | 16 | 19 | 26 | 69 | 63 | 79 | 
| Accidents in Canada involving Canadian-registered aircraft | 13 | 16 | 24 | 62 | 58 | 74 | 
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 2 | 1 | 5 | 3 | 3 | 
| Accidents in Canada involving foreign-registered aircraft | 2 | 1 | 1 | 2 | 2 | 2 | 
| Number of accidents by operator type1 | 16 | 19 | 26 | 69 | 63 | 79 | 
| Commercial | 5 | 3 | 8 | 29 | 19 | 26 | 
| Airliner (CAR 705) | 1 | 1 | 0 | 4 | 1 | 2 | 
| Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 1 | 
| Air taxi (CAR 703) | 3 | 1 | 2 | 7 | 5 | 7 | 
| Aerial work (CAR 702) | 0 | 1 | 2 | 5 | 5 | 7 | 
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Flight training units (CAR 406) | 1 | 0 | 2 | 10 | 7 | 8 | 
| Other commercial | 0 | 0 | 0 | 0 | 1 | 1 | 
| Private | 10 | 15 | 18 | 38 | 42 | 52 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 | 
| Recreational | 10 | 15 | 18 | 37 | 42 | 51 | 
| Other private | 0 | 0 | 0 | 0 | 0 | 1 | 
| State | 0 | 0 | 0 | 1 | 0 | 0 | 
| Other/Unknown | 1 | 1 | 0 | 1 | 2 | 1 | 
| Number of accidents by aircraft type1 | 16 | 19 | 26 | 69 | 63 | 79 | 
| Aeroplane | 8 | 14 | 20 | 47 | 50 | 60 | 
| Helicopter | 4 | 2 | 3 | 13 | 9 | 11 | 
| Ultralight | 4 | 3 | 3 | 9 | 3 | 7 | 
| Other2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Number of aircraft involved in accidents1,3 | 16 | 19 | 26 | 71 | 63 | 80 | 
| Aeroplanes | 8 | 14 | 21 | 49 | 50 | 61 | 
| Helicopters | 4 | 2 | 3 | 13 | 9 | 11 | 
| Ultralights | 4 | 3 | 3 | 9 | 3 | 7 | 
| Other2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Number of fatal accidents by aircraft type1 | 1 | 0 | 1 | 5 | 6 | 7 | 
| Aeroplane | 1 | 0 | 1 | 2 | 5 | 5 | 
| Helicopter | 0 | 0 | 0 | 1 | 1 | 1 | 
| Ultralight | 0 | 0 | 0 | 2 | 0 | 1 | 
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reportable accident fatalities | 2 | 0 | 2 | 7 | 10 | 12 | 
| Reportable accident serious injuries | 2 | 7 | 4 | 9 | 12 | 11 | 
| Accidents in Canada involving foreign-registered aircraft | 2 | 1 | 1 | 2 | 2 | 2 | 
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 
| Serious Injuries | 0 | 1 | 0 | 0 | 1 | 1 | 
| Occurrences with a dangerous good release | 0 | 3 | 1 | 1 | 5 | 3 | 
| Number of reportable incidents4 | 58 | 76 | 58 | 407 | 348 | 327 | 
| Incidents in Canada involving Canadian-registered aircraft | 32 | 57 | 43 | 267 | 241 | 236 | 
| Incidents outside Canada involving Canadian-registered aircraft | 19 | 15 | 10 | 115 | 78 | 63 | 
| Incidents in Canada involving foreign-registered aircraft | 8 | 5 | 7 | 31 | 31 | 36 | 
| Number of reportable incidents by category4 | 58 | 76 | 58 | 407 | 348 | 327 | 
| Risk of collision / Loss of separation | 11 | 10 | 8 | 79 | 62 | 49 | 
| Declared emergency | 24 | 35 | 23 | 157 | 163 | 139 | 
| Engine failure | 1 | 5 | 8 | 46 | 28 | 39 | 
| Smoke / Fire | 4 | 5 | 5 | 29 | 24 | 29 | 
| Collision | 2 | 1 | 2 | 9 | 4 | 7 | 
| Other | 16 | 20 | 13 | 87 | 67 | 64 | 
| Data extracted 17 July 2023 
 | ||||||
Note: This is preliminary information subject to year-end validation and reconciliation.