August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Number of accidents by operation type | 16 | 22 | 24 | 115 | 109 | 134 |
Aeroplane accidents | 16 | 18 | 20 | 94 | 95 | 116 |
Training | 2 | 5 | 2 | 12 | 14 | 17 |
Pleasure/Travel | 10 | 10 | 12 | 59 | 51 | 64 |
Business | 0 | 1 | 0 | 2 | 4 | 3 |
Forest fire management | 2 | 0 | 0 | 4 | 1 | 1 |
Test/Demonstration/Ferry | 1 | 1 | 1 | 3 | 2 | 2 |
Aerial application | 0 | 1 | 1 | 1 | 8 | 6 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 2 | 8 | 10 | 17 |
Air ambulance | 0 | 0 | 0 | 0 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 0 | 1 | 4 | 4 | 5 |
Helicopter accidents | 0 | 4 | 4 | 21 | 14 | 18 |
Training | 0 | 0 | 0 | 1 | 0 | 1 |
Pleasure/Travel | 0 | 1 | 1 | 5 | 5 | 5 |
Business | 0 | 0 | 0 | 1 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 0 | 0 |
Aerial application | 0 | 1 | 1 | 1 | 2 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 4 | 1 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 2 | 1 | 4 | 5 | 4 |
Number of fatal accidents by operation type | 2 | 1 | 3 | 10 | 7 | 13 |
Training | 0 | 0 | 0 | 0 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 1 | 6 | 5 | 8 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 0 | 0 | 2 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 0 | 0 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 2 | 1 | 1 |
Fatalities | 2 | 1 | 4 | 15 | 10 | 22 |
Serious injuries | 0 | 1 | 3 | 18 | 10 | 14 |
Data extracted 15 September 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.