June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Number of accidents by operation type | 22 | 19 | 24 | 71 | 59 | 77 |
Aeroplane accidents | 17 | 19 | 21 | 55 | 52 | 67 |
Training | 2 | 4 | 3 | 7 | 7 | 12 |
Pleasure/Travel | 11 | 13 | 14 | 38 | 28 | 37 |
Business | 0 | 1 | 1 | 1 | 3 | 2 |
Forest fire management | 0 | 0 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 1 | 0 | 0 | 1 | 1 | 1 |
Aerial application | 1 | 0 | 0 | 1 | 1 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 1 | 2 | 2 | 9 | 10 |
Air ambulance | 0 | 0 | 0 | 0 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 0 | 1 | 4 | 1 | 3 |
Helicopter accidents | 5 | 0 | 3 | 16 | 7 | 10 |
Training | 0 | 0 | 0 | 1 | 0 | 1 |
Pleasure/Travel | 0 | 0 | 1 | 5 | 2 | 3 |
Business | 1 | 0 | 0 | 1 | 0 | 0 |
Forest fire management | 2 | 0 | 0 | 2 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 2 | 1 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 0 | 1 | 4 | 3 | 4 |
Number of fatal accidents by operation type | 1 | 1 | 2 | 7 | 3 | 6 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 0 | 1 | 2 | 4 | 3 | 4 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 2 | 0 | 1 |
Fatalities | 1 | 1 | 2 | 12 | 4 | 10 |
Serious injuries | 3 | 0 | 1 | 8 | 2 | 5 |
Data extracted 19 July 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.