April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Number of accidents by operation type | 13 | 8 | 9 | 37 | 29 | 35 |
Aeroplane accidents | 11 | 7 | 8 | 30 | 24 | 30 |
Training | 2 | 0 | 2 | 4 | 2 | 8 |
Pleasure/Travel | 8 | 4 | 4 | 20 | 10 | 13 |
Business | 0 | 1 | 0 | 1 | 2 | 2 |
Forest fire management | 0 | 1 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 1 | 1 | 8 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 3 | 1 | 1 |
Helicopter accidents | 2 | 1 | 1 | 7 | 5 | 5 |
Training | 1 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 0 | 1 | 0 | 4 | 2 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 0 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 3 | 2 |
Number of fatal accidents by operation type | 2 | 0 | 1 | 5 | 2 | 3 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 3 | 2 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 0 | 0 | 2 | 0 | 0 |
Fatalities | 4 | 0 | 1 | 10 | 3 | 5 |
Serious injuries | 0 | 0 | 0 | 3 | 2 | 3 |
Data extracted 18 May 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.