November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Number of reportable accidents | 7 | 3 | 8 | 162 | 219 | 221 |
Accidents in Canada involving Canadian-registered aircraft | 7 | 2 | 8 | 157 | 204 | 204 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 5 | 7 | 9 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 1 | 0 | 9 | 9 |
Number of accidents by operator type (1) | 7 | 3 | 8 | 162 | 219 | 221 |
Commercial | 4 | 1 | 3 | 49 | 82 | 72 |
Airliner (CAR 705) | 1 | 0 | 0 | 4 | 7 | 6 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 3 | 3 |
Air taxi (CAR 703) | 1 | 0 | 1 | 10 | 26 | 24 |
Aerial work (CAR 702) | 0 | 0 | 1 | 13 | 21 | 17 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 1 |
Flight training units (CAR 406) | 2 | 1 | 1 | 19 | 25 | 21 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 1 |
Private | 3 | 2 | 5 | 111 | 136 | 146 |
Private operators (CAR 604) | 0 | 0 | 0 | 2 | 3 | 3 |
Recreational | 3 | 2 | 5 | 105 | 128 | 137 |
Other private | 0 | 0 | 0 | 4 | 5 | 7 |
State | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 0 | 2 |
Number of accidents by aircraft type (1) | 7 | 3 | 8 | 162 | 219 | 221 |
Aeroplane | 7 | 2 | 6 | 126 | 169 | 168 |
Helicopter | 0 | 1 | 2 | 15 | 27 | 27 |
Ultralight | 0 | 0 | 0 | 17 | 18 | 20 |
Other (2) | 0 | 0 | 0 | 4 | 6 | 7 |
Number of aircraft involved in accidents (1,3) | 7 | 3 | 9 | 164 | 222 | 226 |
Aeroplanes | 7 | 2 | 6 | 128 | 171 | 172 |
Helicopters | 0 | 1 | 2 | 15 | 27 | 27 |
Ultralights | 0 | 0 | 0 | 17 | 18 | 20 |
Other (2) | 0 | 0 | 0 | 4 | 6 | 7 |
Number of fatal accidents by aircraft type (1) | 0 | 1 | 1 | 11 | 31 | 25 |
Aeroplane | 0 | 1 | 1 | 6 | 25 | 19 |
Helicopter | 0 | 0 | 0 | 2 | 3 | 3 |
Ultralight | 0 | 0 | 0 | 3 | 3 | 3 |
Other (2) | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable accident fatalities | 0 | 7 | 3 | 15 | 66 | 44 |
Reportable accident serious injuries | 0 | 0 | 0 | 17 | 31 | 26 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 1 | 0 | 9 | 9 |
Fatal accidents | 0 | 1 | 0 | 0 | 4 | 2 |
Fatalities | 0 | 7 | 1 | 0 | 11 | 4 |
Serious Injuries | 0 | 0 | 0 | 0 | 1 | 1 |
Occurrences with a dangerous good release | 0 | 1 | 1 | 1 | 8 | 6 |
Number of reportable incidents (4) | 13 | 80 | 71 | 394 | 835 | 789 |
Incidents in Canada involving Canadian-registered aircraft | 10 | 48 | 51 | 297 | 594 | 588 |
Incidents outside Canada involving Canadian-registered aircraft | 3 | 18 | 13 | 64 | 167 | 125 |
Incidents in Canada involving foreign-registered aircraft | 0 | 16 | 10 | 40 | 106 | 102 |
Number of reportable incidents by category (4) | 13 | 80 | 71 | 394 | 835 | 789 |
Risk of collision / Loss of separation | 2 | 15 | 11 | 46 | 128 | 130 |
Declared emergency | 8 | 33 | 27 | 175 | 335 | 308 |
Engine failure | 0 | 10 | 7 | 47 | 95 | 95 |
Smoke / Fire | 0 | 5 | 7 | 24 | 81 | 83 |
Collision | 0 | 1 | 1 | 8 | 29 | 19 |
Other | 3 | 16 | 17 | 94 | 167 | 154 |
Data extracted 15 December 2020. 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total. 2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types. 3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII. |
Note: This is preliminary information subject to year-end validation and reconciliation.