Table 1. Reportable aircraft occurrences in September 2020

Table 1. Reportable aircraft occurrences, September 2020
  September Year to date (September)
2020 2019 2015-2019
average
2020 2019 2015-2019
average
Number of reportable accidents 17 26 29 143 206 197
Accidents in Canada involving Canadian-registered aircraft 17 25 27 138 192 183
Accidents outside Canada involving Canadian-registered aircraft 0 1 1 5 7 7
Accidents in Canada involving foreign-registered aircraft 0 0 1 0 8 8
Number of accidents by operator type (1) 17 26 29 143 206 197
Commercial 3 9 8 42 76 64
Airliner (CAR 705) 0 0 1 3 7 6
Commuter (CAR 704) 0 0 0 3 3 2
Air taxi (CAR 703) 0 2 2 9 24 21
Aerial work (CAR 702) 0 2 2 13 20 16
Foreign air operator (CAR 701) 0 0 1 0 1 1
Flight training units (CAR 406) 3 5 2 14 22 18
Other commercial 0 0 0 0 0 1
Private 14 17 20 99 129 132
Private operators (CAR 604) 0 0 0 3 3 2
Recreational 14 17 20 94 121 124
Other private 0 0 0 2 5 6
State 0 0 0 0 1 1
Other/Unknown 0 0 0 2 0 2
Number of accidents by aircraft type (1) 17 26 29 143 206 197
Aeroplane 14 19 21 108 158 151
Helicopter 0 2 3 14 26 23
Ultralight 3 5 4 17 17 18
Other (2) 0 0 1 4 6 6
Number of aircraft involved in accidents (1,3) 17 27 30 145 209 202
Aeroplanes 14 20 22 110 160 155
Helicopters 0 2 3 14 26 23
Ultralights 3 5 4 17 17 18
Other (2) 0 0 1 4 6 6
Number of fatal accidents by aircraft type (1) 1 4 4 11 29 22
Aeroplane 1 3 2 6 23 16
Helicopter 0 1 1 2 3 2
Ultralight 0 0 1 3 3 3
Other (2) 0 0 0 0 1 1
Reportable accident fatalities 2 5 5 15 56 36
Reportable accident serious injuries 2 0 4 17 31 23
Accidents in Canada involving foreign-registered aircraft 0 0 1 0 8 8
Fatal accidents 0 0 0 0 3 1
Fatalities 0 0 0 0 4 3
Serious Injuries 0 0 0 0 1 1
Occurrences with a dangerous good release 0 1 1 1 5 5
Number of reportable incidents (4) 30 74 66 363 692 649
Incidents in Canada involving Canadian-registered aircraft 26 58 52 275 500 489
Incidents outside Canada involving Canadian-registered aircraft 3 9 8 58 138 99
Incidents in Canada involving foreign-registered aircraft 1 10 8 37 83 84
Number of reportable incidents by category (4) 30 74 66 363 692 649
Risk of collision / Loss of separation 4 14 13 44 106 109
Declared emergency 17 32 26 157 277 253
Engine failure 2 7 9 44 79 79
Smoke / Fire 0 9 8 22 66 68
Collision 2 3 2 8 27 16
Other 5 9 9 88 137 124

Data extracted 16 October 2020

Accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.

*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.

  1. The commercial service type is not available for foreign-registered aircraft.
  2. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
  3. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.