Table 1. Reportable aircraft occurrences in August 2020

Table 1. Reportable aircraft occurrences, August 2020
  August Year to date (August)
2020 2019 2015-2019 average 2020 2019 2015-2019 average
Number of reportable accidents 22 36 29 126 180 169
Accidents in Canada involving Canadian-registered aircraft 21 36 28 121 167 156
Accidents outside Canada involving Canadian-registered aircraft 1 0 0 5 6 6
Accidents in Canada involving foreign-registered aircraft 0 1 1 0 8 7
Number of accidents by operator type (1) 22 36 29 126 180 169
Commercial 9 11 8 39 67 56
Airliner (CAR 705) 0 1 1 3 7 4
Commuter (CAR 704) 0 0 0 3 3 2
Air taxi (CAR 703) 1 6 4 9 22 18
Aerial work (CAR 702) 4 3 2 13 18 14
Foreign air operator (CAR 701) 0 1 0 0 1 1
Flight training units (CAR 406) 4 1 1 11 17 16
Other commercial 0 0 0 0 0 0
Private 13 24 20 85 112 111
Private operators (CAR 604) 0 0 0 3 3 2
Recreational 13 21 19 80 104 104
Other private 0 3 2 2 5 6
State 0 1 0 0 1 0
Other/Unknown 0 0 0 2 0 2
Number of accidents by aircraft type (1) 22 36 29 126 180 169
Aeroplane 17 28 21 94 139 130
Helicopter 4 5 3 14 24 20
Ultralight 1 2 3 14 12 14
Other (2) 0 1 2 4 6 5
Number of aircraft involved in accidents (1,3) 22 37 29 128 182 172
Aeroplanes 17 29 21 96 140 133
Helicopters 4 5 3 14 24 20
Ultralights 1 2 3 14 12 14
Other (2) 0 1 2 4 6 5
Number of fatal accidents by aircraft type (1) 1 4 3 10 25 17
Aeroplane 0 4 3 5 20 14
Helicopter 1 0 0 2 2 1
Ultralight 0 0 0 3 3 2
Other (2) 0 0 0 0 1 0
Reportable accident fatalities 1 5 5 13 51 31
Reportable accident serious injuries 1 8 4 15 31 19
Accidents in Canada involving foreign-registered aircraft 0 1 1 0 8 7
Fatal accidents 0 0 0 0 3 1
Fatalities 0 0 0 0 4 3
Serious Injuries 0 0 0 0 1 1
Occurrences with a dangerous good release 0 1 2 1 4 5
Number of reportable incidents (4) 25 91 83 332 618 583
Incidents in Canada involving Canadian-registered aircraft 20 68 62 248 442 437
Incidents outside Canada involving Canadian-registered aircraft 4 21 14 55 129 91
Incidents in Canada involving foreign-registered aircraft 1 8 12 36 73 76
Number of reportable incidents by category (4) 25 91 83 332 618 583
Risk of collision / Loss of separation 3 16 17 40 92 96
Declared emergency 9 42 32 139 245 227
Engine failure 2 7 8 42 72 70
Smoke / Fire 1 4 8 22 57 61
Collision 2 1 2 6 24 14
Other 8 21 16 83 128 115

Data extracted 16 September 2020

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.

  2. Excludes ultralight aircraft.

  3. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.

  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.