July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Number of reportable accidents | 30 | 55 | 41 | 100 | 143 | 140 |
Accidents in Canada involving Canadian-registered aircraft | 28 | 48 | 37 | 97 | 130 | 128 |
Accidents outside Canada involving Canadian-registered aircraft | 2 | 4 | 2 | 3 | 6 | 6 |
Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 2 | 0 | 7 | 6 |
Number of accidents by operator type (1) | 30 | 55 | 41 | 100 | 143 | 140 |
Commercial | 7 | 21 | 13 | 29 | 56 | 48 |
Airliner (CAR 705) | 0 | 3 | 1 | 3 | 6 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 3 | 2 |
Air taxi (CAR 703) | 1 | 6 | 4 | 8 | 16 | 15 |
Aerial work (CAR 702) | 5 | 6 | 5 | 8 | 15 | 12 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 1 | 6 | 2 | 7 | 16 | 15 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 23 | 34 | 28 | 70 | 87 | 91 |
Private operators (CAR 604) | 0 | 1 | 0 | 3 | 3 | 2 |
Recreational | 22 | 32 | 27 | 65 | 82 | 85 |
Other private | 1 | 1 | 1 | 2 | 2 | 4 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 1 |
Number of accidents by aircraft type (1) | 30 | 55 | 41 | 100 | 143 | 140 |
Aeroplane | 22 | 45 | 32 | 74 | 111 | 109 |
Helicopter | 3 | 6 | 4 | 10 | 19 | 17 |
Ultralight | 2 | 3 | 4 | 13 | 10 | 11 |
Other (2) | 3 | 2 | 1 | 3 | 4 | 3 |
Number of aircraft involved in accidents (1,3) | 30 | 56 | 41 | 102 | 144 | 143 |
Aeroplanes | 22 | 45 | 32 | 76 | 111 | 111 |
Helicopters | 3 | 6 | 4 | 10 | 19 | 17 |
Ultralights | 2 | 3 | 4 | 13 | 10 | 11 |
Other (2) | 3 | 2 | 1 | 3 | 4 | 3 |
Number of fatal accidents by aircraft type (1) | 3 | 10 | 6 | 9 | 21 | 14 |
Aeroplane | 2 | 8 | 4 | 5 | 16 | 11 |
Helicopter | 1 | 1 | 1 | 1 | 2 | 1 |
Ultralight | 0 | 1 | 1 | 3 | 3 | 2 |
Other (2) | 0 | 1 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 5 | 25 | 10 | 12 | 46 | 26 |
Reportable accident serious injuries | 8 | 13 | 6 | 13 | 23 | 15 |
Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 2 | 0 | 7 | 6 |
Fatal accidents | 0 | 1 | 0 | 0 | 3 | 1 |
Fatalities | 0 | 1 | 0 | 0 | 4 | 3 |
Serious Injuries | 0 | 0 | 0 | 0 | 1 | 1 |
Occurrences with a dangerous good release | 1 | 1 | 1 | 1 | 3 | 3 |
Number of reportable incidents (4) | 47 | 75 | 87 | 307 | 527 | 500 |
Incidents in Canada involving Canadian-registered aircraft | 44 | 55 | 68 | 228 | 374 | 376 |
Incidents outside Canada involving Canadian-registered aircraft | 1 | 12 | 13 | 51 | 108 | 77 |
Incidents in Canada involving foreign-registered aircraft | 2 | 12 | 10 | 35 | 65 | 63 |
Number of reportable incidents by category (4) | 47 | 75 | 87 | 307 | 527 | 500 |
Risk of collision / Loss of separation | 2 | 13 | 16 | 37 | 76 | 80 |
Declared emergency | 18 | 27 | 28 | 130 | 203 | 195 |
Engine failure | 11 | 7 | 12 | 40 | 65 | 61 |
Smoke / Fire | 2 | 5 | 8 | 21 | 53 | 52 |
Collision | 0 | 4 | 3 | 4 | 23 | 12 |
Other | 14 | 19 | 20 | 75 | 107 | 99 |
Data extracted 17 August 2020
|
Note: This is preliminary information subject to year-end validation and reconciliation.