Table 1. Reportable aircraft occurrences in June 2020

Table 1. Reportable aircraft occurrences, June 2020
  June Year to date (June)
2020 2019 2015-2019 average 2020 2019 2015-2019 average
Number of reportable accidents 24 36 29 70 88 99
Accidents in Canada involving Canadian-registered aircraft 24 35 28 69 82 91
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 1 2 4
Accidents in Canada involving foreign-registered aircraft 0 1 1 0 4 5
Number of accidents by operator type (1) 24 36 29 70 88 99
Commercial 4 12 8 22 35 35
Airliner (CAR 705) 0 0 0 3 3 2
Commuter (CAR 704) 1 1 0 3 3 2
Air taxi (CAR 703) 0 4 3 7 10 11
Aerial work (CAR 702) 0 3 2 3 9 7
Foreign air operator (CAR 701) 0 0 0 0 0 0
Flight training units (CAR 406) 3 4 2 6 10 13
Other commercial 0 0 0 0 0 0
Private 20 24 22 47 53 63
Private operators (CAR 604) 0 1 1 3 2 1
Recreational 20 23 20 43 50 58
Other private 0 0 1 1 1 3
State 0 0 0 0 0 0
Other/Unknown 0 0 0 1 0 1
Number of accidents by aircraft type (1) 24 36 29 70 88 99
Aeroplane 19 30 22 52 66 77
Helicopter 0 5 4 7 13 12
Ultralight 5 1 3 11 7 8
Other (2) 0 0 1 0 2 2
Number of aircraft involved in accidents (1,3) 25 36 30 72 88 102
Aeroplanes 20 30 23 54 66 80
Helicopters 0 5 4 7 13 12
Ultralights 5 1 3 11 7 8
Other (2) 0 0 1 0 2 2
Number of fatal accidents by aircraft type (1) 2 2 3 6 11 9
Aeroplane 1 2 2 3 8 7
Helicopter 0 0 0 0 1 0
Ultralight 1 0 0 3 2 1
Other (2) 0 0 0 0 0 0
Reportable accident fatalities 2 4 4 7 21 16
Reportable accident serious injuries 0 6 3 5 10 9
Accidents in Canada involving foreign-registered aircraft 0 1 1 0 4 5
Fatal accidents 0 0 0 0 2 1
Fatalities 0 0 0 0 3 3
Serious Injuries 0 0 0 0 1 1
Occurrences with a dangerous good release 0 1 1 0 2 2
Number of reportable incidents (4) 27 77 71 259 452 413
Incidents in Canada involving Canadian-registered aircraft 23 54 54 183 319 308
Incidents outside Canada involving Canadian-registered aircraft 2 14 10 50 96 64
Incidents in Canada involving foreign-registered aircraft 2 11 10 33 53 53
Number of reportable incidents by category (4) 27 77 71 259 452 413
Risk of collision / Loss of separation 1 11 12 35 63 64
Declared emergency 14 30 29 112 176 167
Engine failure 6 8 8 28 58 49
Smoke / Fire 2 6 6 19 48 44
Collision 1 5 1 4 19 9
Other 3 17 14 61 88 79

Data extracted 16 July 2020

Accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.

*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.

a. The commercial service type is not available for foreign-registered aircraft.

b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).

c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.