July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Number of reportable accidents | 52 | 36 | 36 | 141 | 128 | 141 |
Accidents in Canada involving Canadian-registered aircraft | 48 | 30 | 34 | 131 | 114 | 130 |
Accidents outside Canada involving Canadian-registered aircraft | 1 | 3 | 1 | 3 | 8 | 6 |
Accidents in Canada involving foreign-registered aircraft | 3 | 3 | 1 | 7 | 7 | 5 |
Number of accidents by operator type (1) | 52 | 36 | 36 | 141 | 128 | 141 |
Commercial | 19 | 11 | 11 | 54 | 41 | 47 |
Airliner (CAR 705) | 1 | 1 | 1 | 4 | 4 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 2 |
Air taxi (CAR 703) | 5 | 6 | 4 | 15 | 14 | 16 |
Aerial work (CAR 702) | 6 | 4 | 4 | 15 | 11 | 11 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 0 |
Flight training units (CAR 406) | 7 | 0 | 2 | 17 | 10 | 15 |
Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
Private | 32 | 25 | 25 | 85 | 88 | 92 |
Private operators (CAR 604) | 8 | 0 | 0 | 10 | 3 | 2 |
Recreational | 22 | 25 | 24 | 72 | 82 | 87 |
Other private | 2 | 0 | 1 | 3 | 4 | 4 |
State | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 1 | 0 | 0 | 2 | 0 | 2 |
Number of accidents by aircraft type (1) | 52 | 36 | 36 | 141 | 128 | 141 |
Aeroplane | 42 | 25 | 27 | 108 | 99 | 108 |
Helicopter | 6 | 4 | 5 | 20 | 14 | 17 |
Ultralight | 3 | 7 | 4 | 10 | 12 | 13 |
Other (2) | 2 | 0 | 1 | 4 | 3 | 4 |
Number of aircraft involved in accidents (1,3) | 53 | 36 | 36 | 142 | 132 | 144 |
Aeroplanes | 42 | 25 | 27 | 108 | 103 | 110 |
Helicopters | 6 | 4 | 5 | 20 | 14 | 17 |
Ultralights | 3 | 7 | 4 | 10 | 12 | 13 |
Other (2) | 2 | 0 | 1 | 4 | 3 | 4 |
Number of fatal accidents by aircraft type (1) | 7 | 9 | 4 | 17 | 13 | 11 |
Aeroplane | 6 | 6 | 3 | 14 | 9 | 9 |
Helicopter | 0 | 1 | 0 | 1 | 2 | 1 |
Ultralight | 1 | 2 | 1 | 2 | 2 | 2 |
Other (2) | 1 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 12 | 12 | 5 | 30 | 23 | 18 |
Reportable accident serious injuries | 6 | 5 | 5 | 15 | 17 | 15 |
Accidents in Canada involving foreign-registered aircraft | 3 | 3 | 1 | 7 | 7 | 5 |
Fatal accidents | 1 | 0 | 0 | 3 | 0 | 1 |
Fatalities | 1 | 0 | 0 | 4 | 0 | 2 |
Serious Injuries | 0 | 0 | 0 | 1 | 2 | 1 |
Occurrences with a dangerous good release | 1 | 2 | 1 | 3 | 5 | 3 |
Number of reportable incidents (4) | 71 | 91 | 87 | 520 | 498 | 476 |
Incidents in Canada involving Canadian-registered aircraft | 53 | 64 | 69 | 369 | 351 | 364 |
Incidents outside Canada involving Canadian-registered aircraft | 11 | 17 | 11 | 107 | 95 | 62 |
Incidents in Canada involving foreign-registered aircraft | 11 | 13 | 9 | 64 | 66 | 63 |
Number of reportable incidents by category (4) | 71 | 91 | 87 | 520 | 498 | 476 |
Risk of collision / Loss of separation | 10 | 16 | 14 | 73 | 82 | 74 |
Declared emergency | 27 | 23 | 29 | 204 | 198 | 190 |
Engine failure | 6 | 19 | 14 | 63 | 59 | 60 |
Smoke / Fire | 5 | 8 | 8 | 53 | 50 | 51 |
Collision | 5 | 3 | 3 | 23 | 11 | 9 |
Other | 18 | 22 | 18 | 104 | 98 | 92 |
Data extracted 15 August 2019
|
Note: This is preliminary information subject to year-end validation and reconciliation.