| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Accidents | 68 | 76 | 73 | 349 | 380 | 404 |
Main-track train collisions | 1 | 2 | 1 | 5 | 4 | 3 |
Main-track train derailments - 1-2 cars | 2 | 0 | 2 | 13 | 6 | 14 |
Main-track train derailments - 3-5 cars | 0 | 2 | 1 | 4 | 2 | 1 |
Main-track train derailments - 6 or more cars | 2 | 0 | 3 | 6 | 7 | 11 |
Crossings | 8 | 12 | 10 | 74 | 72 | 63 |
Non-main-track train collisions | 3 | 4 | 6 | 25 | 27 | 31 |
Non-main-track train derailments - 1-2 cars | 22 | 29 | 26 | 97 | 126 | 158 |
Non-main-track train derailments - 3-5 cars | 7 | 1 | 4 | 18 | 21 | 22 |
Non-main-track train derailments - 6 or more cars | 2 | 1 | 1 | 12 | 10 | 9 |
Collisions/Derailments involving track units | 3 | 4 | 4 | 14 | 19 | 18 |
Employee/Passenger | 0 | 1 | 0 | 8 | 2 | 3 |
Trespassers | 9 | 7 | 6 | 34 | 31 | 25 |
Fires/Explosions on-board rolling stock | 3 | 7 | 4 | 17 | 28 | 19 |
Other | 6 | 6 | 5 | 22 | 25 | 25 |
Incidents | 42 | 27 | 38 | 177 | 139 | 149 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 0 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 6 | 6 | 6 | 67 | 35 | 35 |
Fires on railway right-of-way | 21 | 8 | 18 | 35 | 19 | 36 |
Main-track switch in abnormal position | 0 | 1 | 1 | 0 | 4 | 3 |
Movement exceeds limits of authority | 11 | 10 | 12 | 54 | 60 | 60 |
Uncontrolled movement of rolling stock | 0 | 0 | 1 | 3 | 4 | 5 |
Others | 4 | 2 | 1 | 17 | 15 | 8 |
Million train-miles (a) | 37.82 | 37.56 | 34.81 | |||
Accidents/Million train-miles | 9.23 | 10.12 | 11.59 | |||
Accidents involving dangerous goods | 5 | 3 | 6 | 35 | 44 | 44 |
Main-track train derailments | 0 | 0 | 0 | 2 | 3 | 4 |
Crossings | 0 | 1 | 1 | 4 | 2 | 2 |
Non-main-track train collisions | 2 | 2 | 2 | 10 | 14 | 11 |
Non-main-track train derailments | 3 | 0 | 3 | 18 | 24 | 25 |
All others | 0 | 0 | 0 | 1 | 1 | 2 |
Accidents with a DG release | 0 | 0 | 0 | 1 | 1 | 1 |
Accidents involving passenger trains | 4 | 6 | 4 | 24 | 19 | 16 |
Accidents involving an uncontrolled movement of rolling stock | 1 | 2 | 3 | 9 | 13 | 13 |
Fatalities | 6 | 5 | 5 | 22 | 25 | 24 |
Crossings | 2 | 1 | 1 | 6 | 6 | 6 |
Trespassers | 4 | 4 | 4 | 16 | 19 | 17 |
All others | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 5 | 6 | 3 | 40 | 22 | 18 |
Crossings | 2 | 3 | 2 | 18 | 8 | 9 |
Trespassers | 3 | 2 | 1 | 14 | 11 | 6 |
All others | 0 | 1 | 0 | 8 | 3 | 3 |
Data extracted 17 June 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |