| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 29 | 36 | 39 | 158 | 155 | 187 |
Newfoundland | 1 | 0 | 1 | 5 | 8 | 5 |
Nova Scotia | 1 | 1 | 0 | 2 | 3 | 2 |
New Brunswick | 1 | 2 | 2 | 5 | 3 | 4 |
Quebec | 6 | 1 | 6 | 34 | 19 | 30 |
Ontario | 5 | 7 | 7 | 31 | 41 | 39 |
Manitoba | 0 | 7 | 6 | 12 | 17 | 22 |
Saskatchewan | 3 | 4 | 4 | 18 | 8 | 20 |
Alberta | 7 | 10 | 7 | 29 | 30 | 32 |
British Columbia | 5 | 4 | 7 | 22 | 26 | 33 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 6 | 5 | 17 | 28 | 24 |
Newfoundland | 0 | 0 | 0 | 1 | 2 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 1 | 2 | 1 |
Quebec | 0 | 0 | 1 | 6 | 1 | 2 |
Ontario | 0 | 2 | 1 | 0 | 12 | 6 |
Manitoba | 0 | 0 | 1 | 1 | 0 | 4 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
Alberta | 3 | 3 | 2 | 6 | 9 | 7 |
British Columbia | 0 | 0 | 1 | 2 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 May 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |