| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Canada | 36 | 28 | 41 | 155 | 165 | 222 |
| Newfoundland | 0 | 0 | 1 | 8 | 4 | 5 |
| Nova Scotia | 1 | 0 | 0 | 3 | 2 | 2 |
| New Brunswick | 2 | 1 | 2 | 3 | 1 | 5 |
| Quebec | 1 | 5 | 8 | 19 | 26 | 45 |
| Ontario | 7 | 6 | 8 | 41 | 37 | 43 |
| Manitoba | 7 | 3 | 6 | 17 | 18 | 26 |
| Saskatchewan | 4 | 2 | 4 | 8 | 18 | 24 |
| Alberta | 10 | 3 | 6 | 30 | 27 | 37 |
| British Columbia | 4 | 8 | 7 | 26 | 32 | 36 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 4 | 6 | 5 | 26 | 19 | 31 |
| Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 2 | 0 | 1 |
| Quebec | 0 | 2 | 1 | 1 | 3 | 5 |
| Ontario | 2 | 1 | 1 | 12 | 5 | 5 |
| Manitoba | 0 | 0 | 1 | 0 | 2 | 5 |
| Saskatchewan | 0 | 0 | 1 | 0 | 1 | 3 |
| Alberta | 1 | 1 | 1 | 7 | 5 | 7 |
| British Columbia | 0 | 2 | 1 | 2 | 3 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 May 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.