| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 5 | 0 | 1 | 0 | 6 | 4 | 1 | 3 |
| Quebec Fatalities | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Quebec Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ontario Accidents | 9 | 2 | 3 | 0 | 14 | 14 | 5 | 6 |
| Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
| Ontario Serious Injuries | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
| Manitoba Accidents | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 |
| Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Saskatchewan Accidents | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alberta Accidents | 4 | 7 | 1 | 0 | 12 | 10 | 2 | 1 |
| Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| British Columbia Accidents | 4 | 1 | 0 | 0 | 5 | 10 | 4 | 2 |
| British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Accidents | 25 | 13 | 6 | 0 | 44 | 48 | 14 | 12 |
| Canada Fatalities | 3 | 1 | 1 | 0 | 5 | 6 | 11 | 9 |
| Canada Serious Injuries | 3 | 1 | 0 | 0 | 4 | 6 | 3 | 2 |
Data extracted 16 April 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.