| Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 5 | 0 | 3 | 0 | 8 | 11 | 5 | 4 |
| Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Ontario Accidents | 10 | 1 | 4 | 0 | 15 | 11 | 15 | 12 |
| Ontario Fatalities | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 11 |
| Ontario Serious Injuries | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Manitoba Accidents | 6 | 6 | 1 | 0 | 13 | 7 | 2 | 1 |
| Manitoba Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Saskatchewan Accidents | 2 | 4 | 0 | 0 | 6 | 18 | 1 | 0 |
| Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
| Alberta Accidents | 10 | 5 | 0 | 1 | 16 | 16 | 4 | 3 |
| Alberta Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| British Columbia Accidents | 4 | 4 | 6 | 0 | 14 | 10 | 6 | 4 |
| British Columbia Fatalities | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 |
| British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Accidents | 38 | 20 | 15 | 1 | 74 | 77 | 33 | 26 |
| Canada Fatalities | 4 | 2 | 3 | 0 | 9 | 10 | 21 | 17 |
| Canada Serious Injuries | 6 | 1 | 0 | 0 | 7 | 17 | 7 | 5 |
Data extracted 17 July 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. | ||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.