| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 27 | 39 | 47 | 164 | 233 | 244 |
| Newfoundland | 0 | 0 | 1 | 4 | 3 | 5 |
| Nova Scotia | 0 | 0 | 0 | 2 | 2 | 2 |
| New Brunswick | 1 | 5 | 2 | 1 | 11 | 5 |
| Quebec | 5 | 12 | 9 | 26 | 46 | 49 |
| Ontario | 6 | 3 | 9 | 37 | 37 | 43 |
| Manitoba | 3 | 7 | 6 | 18 | 39 | 28 |
| Saskatchewan | 2 | 1 | 5 | 18 | 33 | 26 |
| Alberta | 3 | 8 | 9 | 27 | 35 | 45 |
| British Columbia | 7 | 3 | 7 | 31 | 27 | 41 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 6 | 5 | 5 | 19 | 32 | 33 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec | 2 | 2 | 1 | 3 | 4 | 6 |
| Ontario | 1 | 0 | 1 | 5 | 8 | 5 |
| Manitoba | 0 | 0 | 1 | 2 | 8 | 6 |
| Saskatchewan | 0 | 0 | 1 | 1 | 4 | 3 |
| Alberta | 1 | 2 | 2 | 5 | 5 | 8 |
| British Columbia | 2 | 1 | 0 | 3 | 2 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 May 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.