| Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 3 | 0 | 1 | 0 | 4 | 5 | 3 | 1 |
| Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ontario Accidents | 9 | 1 | 4 | 0 | 14 | 6 | 6 | 5 |
| Ontario Fatalities | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |
| Ontario Serious Injuries | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Manitoba Accidents | 3 | 3 | 1 | 0 | 7 | 6 | 0 | 0 |
| Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Saskatchewan Accidents | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 |
| Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Alberta Accidents | 6 | 3 | 0 | 1 | 10 | 11 | 1 | 0 |
| Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| British Columbia Accidents | 4 | 3 | 3 | 0 | 10 | 7 | 2 | 3 |
| British Columbia Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Accidents | 25 | 12 | 10 | 1 | 48 | 48 | 12 | 11 |
| Canada Fatalities | 2 | 2 | 2 | 0 | 6 | 3 | 9 | 6 |
| Canada Serious Injuries | 6 | 1 | 0 | 0 | 7 | 12 | 2 | 3 |
Data extracted 18 April 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.