| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 5 | 6 | 9 | 5 | 6 | 9 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 1 | 0 | 1 | 1 | 0 |
| Ontario | 2 | 0 | 2 | 2 | 0 | 2 |
| Manitoba | 1 | 0 | 1 | 1 | 0 | 1 |
| Saskatchewan | 0 | 0 | 1 | 0 | 0 | 1 |
| Alberta | 0 | 3 | 3 | 0 | 3 | 3 |
| British Columbia | 1 | 2 | 3 | 1 | 2 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 3 | 3 | 1 | 3 | 3 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 1 | 0 | 0 | 1 | 0 |
| Ontario | 1 | 0 | 1 | 1 | 0 | 1 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta | 0 | 1 | 1 | 0 | 1 | 1 |
| British Columbia | 0 | 1 | 1 | 0 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.