| November | Year to date (November) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
| Canada | 4 | 4 | 7 | 62 | 61 | 83 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 2 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec | 1 | 0 | 1 | 5 | 3 | 6 |
| Ontario | 1 | 1 | 1 | 24 | 9 | 19 |
| Manitoba | 1 | 0 | 1 | 6 | 8 | 10 |
| Saskatchewan | 0 | 0 | 0 | 2 | 4 | 8 |
| Alberta | 1 | 1 | 2 | 11 | 15 | 19 |
| British Columbia | 0 | 2 | 2 | 12 | 21 | 20 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 1 | 3 | 28 | 18 | 27 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 3 | 0 | 2 |
| Ontario | 0 | 0 | 1 | 12 | 4 | 7 |
| Manitoba | 0 | 0 | 1 | 2 | 0 | 3 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberta | 1 | 0 | 1 | 4 | 6 | 8 |
| British Columbia | 0 | 1 | 1 | 6 | 8 | 6 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 December 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.