| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 40 | 30 | 42 | 391 | 316 | 413 |
| Newfoundland | 0 | 0 | 0 | 5 | 8 | 7 |
| Nova Scotia | 0 | 0 | 0 | 7 | 4 | 3 |
| New Brunswick | 2 | 0 | 0 | 17 | 5 | 6 |
| Quebec | 8 | 4 | 6 | 71 | 47 | 72 |
| Ontario | 10 | 7 | 9 | 69 | 75 | 81 |
| Manitoba | 2 | 4 | 4 | 57 | 35 | 49 |
| Saskatchewan | 2 | 2 | 6 | 49 | 35 | 43 |
| Alberta | 8 | 8 | 8 | 61 | 51 | 75 |
| British Columbia | 7 | 5 | 8 | 54 | 56 | 77 |
| Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
| Canada - with dangerous goods involved | 4 | 6 | 4 | 44 | 37 | 49 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 0 | 1 | 1 | 6 | 4 | 8 |
| Ontario | 2 | 2 | 1 | 10 | 7 | 8 |
| Manitoba | 0 | 1 | 0 | 9 | 7 | 7 |
| Saskatchewan | 0 | 0 | 0 | 4 | 3 | 4 |
| Alberta | 1 | 2 | 2 | 9 | 13 | 14 |
| British Columbia | 0 | 0 | 1 | 4 | 3 | 7 |
| Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Data extracted 15 September 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.