| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 4 | 5 | 7 | 51 | 56 | 64 |
| Newfoundland | 0 | 0 | 0 | 2 | 2 | 1 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 1 | 0 | 0 | 3 | 1 |
| Quebec | 2 | 0 | 1 | 7 | 3 | 7 |
| Ontario | 0 | 2 | 1 | 7 | 9 | 11 |
| Manitoba | 0 | 1 | 1 | 3 | 5 | 7 |
| Saskatchewan | 0 | 0 | 1 | 9 | 4 | 8 |
| Alberta | 1 | 0 | 1 | 8 | 11 | 13 |
| British Columbia | 1 | 1 | 2 | 14 | 19 | 16 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 1 | 1 | 10 | 10 | 10 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 2 | 0 |
| Quebec | 0 | 0 | 0 | 1 | 0 | 1 |
| Ontario | 0 | 1 | 0 | 3 | 3 | 2 |
| Manitoba | 0 | 0 | 0 | 0 | 1 | 1 |
| Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
| Alberta | 0 | 0 | 0 | 1 | 1 | 3 |
| British Columbia | 1 | 0 | 0 | 3 | 3 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 September 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.