| Crossings with type recorded (year to date 2022) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2022 | 2021 | 2022 | 2021 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nova Scotia Accidents | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 7 | 3 | 3 | 0 | 13 | 9 | 7 | 4 |
| Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Ontario Accidents | 10 | 1 | 6 | 0 | 17 | 15 | 19 | 22 |
| Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 2 | 18 | 19 |
| Ontario Serious Injuries | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| Manitoba Accidents | 3 | 3 | 2 | 0 | 8 | 10 | 1 | 0 |
| Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Manitoba Serious Injuries | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Saskatchewan Accidents | 7 | 11 | 2 | 0 | 20 | 19 | 0 | 2 |
| Saskatchewan Fatalities | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
| Saskatchewan Serious Injuries | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Albert Accidents | 7 | 11 | 2 | 1 | 21 | 22 | 4 | 4 |
| Albert Fatalities | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Albert Serious Injuries | 2 | 2 | 1 | 0 | 5 | 5 | 1 | 0 |
| British Columbia Accidents | 9 | 1 | 2 | 0 | 12 | 17 | 9 | 9 |
| British Columbia Fatalities | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
| British Columbia Serious Injuries | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 6 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Accidents | 43 | 33 | 18 | 1 | 95 | 94 | 42 | 42 |
| Canada Fatalities | 7 | 2 | 0 | 0 | 9 | 8 | 29 | 29 |
| Canada Serious Injuries | 15 | 5 | 1 | 0 | 21 | 15 | 8 | 8 |
Data extracted 15 September 2022 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.