| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 42 | 34 | 41 | 275 | 210 | 286 |
| Newfoundland | 0 | 2 | 1 | 3 | 6 | 6 |
| Nova Scotia | 2 | 0 | 1 | 4 | 2 | 2 |
| New Brunswick | 1 | 0 | 0 | 12 | 4 | 4 |
| Quebec | 6 | 5 | 6 | 52 | 31 | 56 |
| Ontario | 5 | 6 | 7 | 42 | 44 | 52 |
| Manitoba | 7 | 4 | 6 | 46 | 24 | 31 |
| Saskatchewan | 5 | 3 | 4 | 38 | 25 | 28 |
| Alberta | 6 | 6 | 7 | 41 | 31 | 54 |
| British Columbia | 10 | 8 | 9 | 37 | 43 | 54 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 3 | 5 | 5 | 35 | 21 | 35 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 1 | 0 | 1 | 5 | 2 | 6 |
| Ontario | 0 | 1 | 1 | 8 | 2 | 5 |
| Manitoba | 0 | 1 | 1 | 8 | 3 | 5 |
| Saskatchewan | 0 | 0 | 1 | 4 | 2 | 3 |
| Alberta | 1 | 2 | 2 | 6 | 9 | 10 |
| British Columbia | 1 | 1 | 1 | 3 | 3 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 June 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.