| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 2 | 8 | 5 | 19 | 31 | 31 |
| Newfoundland | 0 | 0 | 0 | 0 | 2 | 1 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | 0 | 1 | 1 | 2 | 3 | 4 |
| Ontario | 0 | 2 | 1 | 3 | 4 | 6 |
| Manitoba | 0 | 0 | 0 | 1 | 2 | 2 |
| Saskatchewan | 0 | 0 | 1 | 6 | 3 | 4 |
| Alberta | 1 | 1 | 1 | 2 | 4 | 6 |
| British Columbia | 1 | 4 | 1 | 4 | 12 | 8 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 1 | 1 | 4 | 4 | 4 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 | 2 | 2 | 1 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
| Saskatchewan | 0 | 0 | 0 | 1 | 0 | 0 |
| Alberta | 0 | 0 | 0 | 1 | 0 | 1 |
| British Columbia | 0 | 1 | 0 | 0 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 May 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.