| January | Year to date (January) |
|||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Canada | 40 | 56 | 60 | 40 | 56 | 60 |
| Newfoundland | 2 | 3 | 2 | 2 | 3 | 2 |
| Nova Scotia | 1 | 1 | 0 | 1 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 2 | 5 | 12 | 2 | 5 | 12 |
| Ontario | 7 | 11 | 12 | 7 | 11 | 12 |
| Manitoba | 5 | 4 | 5 | 5 | 4 | 5 |
| Saskatchewan | 3 | 7 | 6 | 3 | 7 | 6 |
| Alberta | 8 | 10 | 12 | 8 | 10 | 12 |
| British Columbia | 12 | 15 | 11 | 12 | 15 | 11 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 4 | 10 | 9 | 4 | 10 | 9 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 2 | 0 | 0 | 2 |
| Ontario | 0 | 3 | 2 | 0 | 3 | 2 |
| Manitoba | 1 | 2 | 1 | 1 | 2 | 1 |
| Saskatchewan | 1 | 1 | 0 | 1 | 1 | 0 |
| Alberta | 2 | 1 | 2 | 2 | 1 | 2 |
| British Columbia | 0 | 3 | 1 | 0 | 3 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 February 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||