| January to November | Collisions with DG involvement January to November |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 104 | 91 | 88 | 42 | 27 | 28 |
| Newfoundland | 0 | 1 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 7 | 4 | 7 | 2 | 3 | 2 |
| Ontario | 24 | 20 | 21 | 12 | 6 | 7 |
| Manitoba | 14 | 6 | 12 | 5 | 2 | 4 |
| Saskatchewan | 11 | 13 | 11 | 4 | 3 | 3 |
| Alberta | 29 | 21 | 18 | 15 | 7 | 7 |
| British Columbia | 19 | 25 | 18 | 4 | 6 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted December 16, 2019.
* Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.