| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| Canada | 40 | 38 | 46 | 437 | 578 | 534 |
| Newfoundland | 0 | 0 | 1 | 10 | 7 | 7 |
| Nova Scotia | 0 | 0 | 0 | 6 | 4 | 4 |
| New Brunswick | 1 | 2 | 1 | 7 | 11 | 9 |
| Quebec | 6 | 5 | 6 | 70 | 119 | 92 |
| Ontario | 10 | 7 | 9 | 83 | 115 | 105 |
| Manitoba | 6 | 4 | 5 | 49 | 69 | 65 |
| Saskatchewan | 2 | 3 | 6 | 38 | 52 | 57 |
| Alberta | 8 | 11 | 9 | 84 | 112 | 101 |
| British Columbia | 7 | 6 | 8 | 90 | 88 | 92 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
| Canada - with dangerous goods involved | 3 | 9 | 7 | 53 | 94 | 68 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 3 | 2 | 2 |
| Quebec | 0 | 1 | 1 | 1 | 20 | 11 |
| Ontario | 1 | 1 | 1 | 10 | 12 | 12 |
| Manitoba | 0 | 2 | 1 | 8 | 14 | 9 |
| Saskatchewan | 0 | 0 | 1 | 3 | 9 | 5 |
| Alberta | 1 | 4 | 2 | 19 | 26 | 18 |
| British Columbia | 0 | 1 | 1 | 9 | 10 | 10 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 17 November 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.